This is a partial list of misdemeanor warrants of arrests for individuals on file with the Mountain Home Police Department. Due to the volume of warrants on file, the list will be updated regularly so we can expose as many warrants of arrest as possible for public viewing in an effort to apprehend the individuals.
Citizens should not take action to apprehend the wanted individuals, but should notify the police department or another law enforcement agency. Law enforcement agencies should contact this agency before arresting individuals from this list if they are not listed in the Arkansas Crime Information Center or National Crime Information Center computer system.
If you can help us locate these individuals, please call the police department at 870-425-6336 or send an e-mail to the department's Patrol Commander at eneal@mtnhomepolice.com If you want to send anonymous information, the contacts for our email or tip line is located directly above and to the left of this page.
A considerable amount of time is being devoted to ensure this list is accurate. Names are being added to the list once verification is completed. If we have a warrant for your arrest, at some point it will be posted here. If you don't want your name on this list, you are advised to contact the Mountain Home Police Department and make arrangements for the warrant to be served.
| Last Name | First Name | Offense | Bond | Date of Birth | Warrant # |
|---|---|---|---|---|---|
| ABBOTT | KATHERN | NON PAYMENT OF FINES | 405 | 02/19/1964 | WR-08-328 |
| ABDELSHAMI | SARAH | FAILURE TO APPEAR | 350 | 08/13/1982 | WR-12-1943 |
| ABIT | IRENE | NON PAYMENT OF FINES | 435 | 05/23/1979 | WR-12-2923-C |
| ACKLIN | JAMES | NON PAYMENT OF FINES | 1230 | 04/21/1984 | WR-09-2388-C |
| ACKROYD | TYLER | NON PAYMENT OF FINES | 940 | 10/07/1992 | WR-13-330 |
| ACKROYD | TYLER | FAILURE TO APPEAR | 1145 | 10/07/1992 | WR-12-2387 |
| AGUILAR | DOMONICA | FAILURE TO APPEAR | 805 | 12/11/1978 | WR-11-1870 |
| ALBRO | KENNETH | FAILURE TO APPEAR | 735 | 03/08/1960 | WR-12-1946 |
| ALDERMAN | DONALD | NON PAYMENT OF FINES | 455 | 01/23/1962 | WR-11-1028 |
| ALLEN | CODY | NON PAYMENT OF FINES | 200 | 07/23/1992 | WR-12-530 |
| ALLEN | LANCE E | NON PAYMENT OF FINES | 1025 | 07/20/1973 | WR-08-332-C |
| ALLISON | JARIED D | THEFT OF PROPERTY | 500 | 02/26/1991 | WR-09-1489 |
| ALLISON | ZACHARY | NON PAYMENT OF FINES | 520 | 01/30/1978 | WR-08-336 |
| ALLISON | ZACHARY | FAILURE TO APPEAR | 370 | 01/30/1978 | 2006406 |
| ALLSUP | DANIEL J | NON PAYMENT OF FINES | 380 | 07/02/1973 | WR-08-338 |
| AMIRR | MEGAN | NON PAYMENT OF FINES | 510 | 11/19/1987 | WR-12-2930-C |
| ANDERSON | BOBBY | FAILURE TO APPEAR | 810 | 01/30/1950 | WR-13-105 |
| ANDERSON | DENNA | NON PAYMENT OF FINES | 380 | 05/26/1971 | WR-08-342 |
| ANDERSON | DENNA MARIE | FAILURE TO APPEAR | 0 | 05/26/1971 | 2003468 |
| ANDERSON | JAMES R | NON PAYMENT OF FINES | 765 | 10/26/1953 | WR-09-2377 |
| ANDERSON | JAMES B | NON PAYMENT OF FINES | 485 | 08/09/1956 | WR-08-344 |
| ANDREWS | KEITH ERIC | NON PAYMENT OF FINES | 326 | 10/06/1967 | WR-08-360 |
| ANTHONY | JASON | NON PAYMENT OF FINES | 1180 | 01/14/1980 | WR-11-1673-C |
| ANTHONY | JODY | FAILURE TO APPEAR | 370 | 11/01/1976 | 2006482 |
| ARMSTRONG | EDWARD | FAILURE TO APPEAR | 550 | 06/13/1965 | WR-11-991 |
| ARMSTRONG | LISA | FAILURE TO APPEAR | 1280 | 11/02/1975 | 2007417 |
| ARMSTRONG | LISA MARIE | NON PAYMENT OF FINES | 845 | 11/02/1975 | WR-08-364 |
| ARMSTRONG | RONALD | NON PAYMENT OF FINES | 1200 | 05/21/1964 | WR-08-370 |
| ARNOLD | MICHAEL | NON PAYMENT OF FINES | 450 | 09/14/1983 | WR-12-1622 |
| ARNOLD | CARA D | NON PAYMENT OF FINES | 305 | 02/06/1985 | WR-08-375 |
| ARNOLD | FRANCESA | NON PAYMENT OF FINES | 590 | 04/17/1987 | WR-08-379 |
| ARNOLD | JAMES D | NON PAYMENT OF FINES | 1180 | 08/04/1965 | WR-08-383 |
| ASH | SHERRIE | FAILURE TO APPEAR | 660 | 02/19/1963 | WR-12-1944 |
| ATKINS | DOUGLAS A | NON PAYMENT OF FINES | 350 | 03/13/1975 | WR-08-385 |
| AVERY | SUZETTE | NON PAYMENT OF FINES | 820 | 08/21/1967 | WR-08-387 |
| AVILA | TONY | FAILURE TO APPEAR | 625 | 07/05/1986 | WR-10-1285 |
| AYRES | FREDERICK T | NON PAYMENT OF FINES | 890 | 07/24/1946 | WR-08-733 |
| BAILEY | JAMIE | NON PAYMENT OF FINES | 145 | 03/11/1978 | WR-12-2981 |
| BAKER | MARK | FAILURE TO APPEAR | 6065 | 10/07/1977 | WR-12-1933 |
| BAKER | BOBBY GENE | FAILURE TO APPEAR | 785 | 05/10/1968 | WR-09-2579 |
| BAKER | JARRETT DEVIN | NON PAYMENT OF FINES | 475 | 11/19/1973 | WR-08-337 |
| BAKER | LOREN LEE | NON PAYMENT OF FINES | 350 | 05/29/1963 | WR-08-335 |
| BALDRIDGE | GARY L | NON PAYMENT OF FINES | 265 | 12/15/1968 | WR-08-802 |
| BALES | DARRELL WAYNE | NON PAYMENT OF FINES | 475 | 03/08/1968 | WR-08-340 |
| BALLMAN | GILBERT | NON PAYMENT OF FINES | 160 | 03/04/1985 | WR-13-539 |
| BALWIERZ | JOYCE | NON PAYMENT OF FINES | 1625 | 12/28/1965 | WR-08-347 |
| BARKER | GARY | FAILURE TO APPEAR | 680 | 10/31/1991 | WR-12-3075 |
| BARKER | ANTHONY J | FAILURE TO APPEAR | 2025 | 07/01/1966 | 2007669 |
| BARKER | ANTHONY J | NON PAYMENT OF FINES | 890 | 07/01/1966 | WR-08386 |
| BARKER | JAMES DAVID | FAILURE TO APPEAR | 565 | 10/02/1975 | WR-08-325 |
| BARNES | TENNA | FAILURE TO APPEAR | 305 | 02/11/1967 | WR-12-2535 |
| BARNES | GALE | FAILURE TO APPEAR | 685 | 06/01/1970 | 2002583 |
| BARNES | JOHN C | FAILURE TO APPEAR | 1210 | 03/18/1978 | 2007203 |
| BARNES | DAVID WAYNE | NON PAYMENT OF FINES | 475 | 10/20/1967 | WR-08-389-C |
| BARR | PATRICK WILLIAM | NON PAYMENT OF FINES | 825 | 07/01/1969 | WR-08-390 |
| BARTON | DALE A | FAILURE TO APPEAR | 1210 | 08/16/1957 | 2007424 |
| BASINGER | NATHAN | FAILURE TO APPEAR | 705 | 09/30/1980 | 2007525 |
| BATSON | CHARLENE A | NON PAYMENT OF FINES | 820 | 01/20/1967 | WR-08-392 |
| BAUER | SHAWNA | FAILURE TO APPEAR | 540 | 03/08/1979 | WR-11-1119 |
| BAUER | MICHAEL W | NON PAYMENT OF FINES | 385 | 04/22/1987 | WR-08-1413 |
| BAUTISTA | ITAI | FAILURE TO APPEAR | 235 | 02/09/1983 | WR-09-1614 |
| BAXTER | ANSON | NON PAYMENT OF FINES | 430 | 02/16/1972 | WR-11-642-C |
| BAXTER | LOWELL EUGENE | NON PAYMENT OF FINES | 325 | 07/22/1950 | WR-08-394 |
| BAZE | KEVIN | FAILURE TO APPEAR | 1590 | 01/08/1989 | WR-13-417 |
| BEARD | JAMES | NON PAYMENT OF FINES | 365 | 09/21/1987 | WR-12-2937 |
| BEARD | CHERI LYNN | FAILURE TO APPEAR | 705 | 12/08/1984 | 2005120 |
| BEARD | JOHNNY | NON PAYMENT OF FINES | 340 | 12/22/1982 | WR-09-1680-C |
| BEASTON | CHARLES E | FAILURE TO APPEAR | 534 | 08/16/1952 | 2005371 |
| BEATTY | FRANKLIN | THEFT OF PROPERTY | 500 | 06/05/1965 | WR-12-1820 |
| BEATTY | TAMSEN R | NON PAYMENT OF FINES | 300 | 08/08/1978 | WR-08-397 |
| BECKER | TERRIE L | NON PAYMENT OF FINES | 325 | 05/23/1966 | WR08-399 |
| BECRAFT | DAVID | NON PAYMENT OF FINES | 175 | 08/04/1975 | WR-11-2340-C |
| BEEBE | RICHARD | CONTEMPT OF COURT | 290 | 03/24/1975 | WR-11-154 |
| BEHRENS | MICHAEL | NON PAYMENT OF FINES | 185 | 08/07/1990 | WR-13-95-C |
| BELVEDERE | OREST A | NON PAYMENT OF FINES | 380 | 04/15/1959 | WR-11-785 |
| BENDER | KEITH | NON PAYMENT OF FINES | 525 | 01/26/1992 | WR-12-1889 |
| BENSON | CHRISTOPHER N | CONTEMPT OF COURT | 250 | 11/23/1985 | 2007521 |
| BENSON | CHRISTOPHER N | NON PAYMENT OF FINES | 970 | 11/23/1985 | WR-08-406-C |
| BERING | THERESA L | NON PAYMENT OF FINES | 225 | 02/13/1969 | WR-08-407 |
| BERRY | LUKE | FAILURE TO APPEAR | 1505 | 11/05/1980 | WR-13-482 |
| BETZ | GARY C | NON PAYMENT OF FINES | 294 | 02/16/1957 | WR-08-408 |
| BILES | LESTER DALE | NON PAYMENT OF FINES | 315 | 08/06/1954 | WR-08-409 |
| BILLINGSLEY | JOHNATHON M | FAILURE TO APPEAR | 390 | 01/16/1988 | WR-09-1180 |
| BINS | AARON | NON PAYMENT OF FINES | 890 | 10/07/1986 | WR-10-63 |
| BIONDO | FRANK R | NON PAYMENT OF FINES | 729 | 02/01/1974 | WR-08-404 |
| BISHOP | SAMANTHA D | NON PAYMENT OF FINES | 235 | 07/01/1970 | WR-08-410 |
| BLAIR | MATTHEW | NON PAYMENT OF FINES | 580 | 08/21/1972 | WR-12-1568-C |
| BLANC | ADRIEN | NON PAYMENT OF FINES | 205 | 07/05/1990 | WR-13-73 |
| BLASHFIELD | WILLIAM JOHN | NON PAYMENT OF FINES | 820 | 06/13/1949 | WR-08-413 |
| BLISS | MICHAEL ERIC | NON PAYMENT OF FINES | 691 | 09/12/1974 | WR-08-414 |
| BLOUNT | HELENNA | FAILURE TO APPEAR | 765 | 07/08/1983 | WR-11-892 |
| BLOYD | GERALD | FAILURE TO APPEAR | 720 | 09/17/1973 | 2006353 |
| BLOYD | GERALD | FAILURE TO APPEAR | 545 | 09/17/1973 | 2006354 |
| BOBBITT | TINA | CONTEMPT OF COURT | 270 | 10/12/1975 | WR-13-433 |
| BOCKERICK | JOHN | FAILURE TO APPEAR | 1300 | 12/19/1956 | WR-10-747 |
| BOLLINGER | MARK ARON | NON PAYMENT OF FINES | 970 | 06/11/1977 | WR-08-416 |
| BONE | JOHN R JR | NON PAYMENT OF FINES | 324 | 09/25/1969 | WR-08-417 |
| BORG | JEAN ANN | NON PAYMENT OF FINES | 420 | 12/22/1957 | WR-08-609 |
| BORGAL | APRILFAY M | FAILURE TO APPEAR | 320 | 04/18/1985 | 2005455 |
| BORYSCHTSCK | ALEX | NON PAYMENT OF FINES | 345 | 03/23/1974 | WR-08-610 |
| BOUCHER | KENNETH | NON PAYMENT OF FINES | 260 | 08/18/1970 | WR-13-502 |
| BOVA | MICHAEL | FAILURE TO APPEAR | 545 | 05/29/1955 | 2007432 |
| BOWLES | TIMOTHY | FAILURE TO APPEAR | 480 | 01/09/1985 | WR-12-469 |
| BOWMAN | CHASE | PROBATION VIOLATION | 950 | 09/16/1987 | WR-12-2440-C |
| BOYD | LACEY K | NON PAYMENT OF FINES | 740 | 09/24/1986 | WR-08-1474 |
| BRACKEN | KRISTOPHER | FAILURE TO APPEAR | 795 | 05/07/1983 | WR-12-1554 |
| BRAUNAGEL | YEVETTE E | NON PAYMENT OF FINES | 1001 | 07/27/1971 | WR-08-618-C |
| BRETZ | SCOTT A | NON PAYMENT OF FINES | 798 | 08/30/1963 | WR-08-619 |
| BREWER | MATTHEW | FAILURE TO APPEAR | 1205 | 11/16/1985 | WR-10-1383 |
| BRIGMAN | CRISSY | FAILURE TO APPEAR | 390 | 05/20/1990 | WR-12-3067 |
| BROCKWELL | WILLIAM | FAILURE TO APPEAR | 1010 | 03/20/1933 | WR-11-242 |
| BROCKWELL | PAULA | THEFT OF PROPERTY | 1000 | 06/10/1970 | WR-08-130-C |
| BROOKS | JAMES | NON PAYMENT OF FINES | 365 | 09/04/1970 | WR-13-497-C |
| BROOKS | TYLER | NON PAYMENT OF FINES | 785 | 06/24/1985 | WR-13-492 |
| BROUSSARD | RICHARD | FAILURE TO APPEAR | 430 | 05/07/1980 | WR-12-2643 |
| BROWN | CARL W | PROBATION VIOLATION | 1620 | 02/07/1989 | WR-09-2832 |
| BROWN | CECIL WOODROW | NON PAYMENT OF FINES | 1095 | 11/26/1956 | WR-08-621 |
| BROWN | JOEL BRENT | NON PAYMENT OF FINES | 270 | 04/11/1968 | WR-08-622 |
| BROWN | LARRY L | NON PAYMENT OF FINES | 755 | 01/26/1980 | WR-08-623 |
| BROWN | LARRY L | CONTEMPT OF COURT | 250 | 01/26/1980 | 2002422 |
| BROWN | MELISSA WOOLSEY | NON PAYMENT OF FINES | 440 | 08/30/1978 | WR-08-624-C |
| BROWN | DUSTIN | PROBATION VIOLATION | 290 | 04/27/1978 | WR-13-257 |
| BROZYNSKI | JASON | FAILURE TO APPEAR | 425 | 01/27/1973 | WR-13-236 |
| BROZYNSKI | JASON | CONTEMPT OF COURT | 1340 | 01/27/1973 | WR-10-321 |
| BRUCE | CHESTER CALVIN | NON PAYMENT OF FINES | 2290 | 05/26/1946 | WR-08-626 |
| BRUCE | CHESTER CALVIN | PROBATION VIOLATION | 250 | 05/26/1946 | 2003528 |
| BRUCE | CHESTER CALVIN | FAILURE TO APPEAR | 250 | 05/26/1946 | 2003529 |
| BRUCE | ROBERT WAYNE | NON PAYMENT OF FINES | 910 | 01/26/1960 | WR-08-627 |
| BRUNS | TRACY | FAILURE TO APPEAR | 815 | 04/29/1963 | WR-10-2015 |
| BRYAN | KRISTOFFER | NON PAYMENT OF FINES | 1190 | 08/29/1978 | WR-12-43-C |
| BRYANT | JASON | PROBATION VIOLATION | 2555 | 06/26/1983 | WR-11-2488 |
| BRYANT | JENAE | NON PAYMENT OF FINES | 285 | 02/05/1962 | WR-08-631-C |
| BUAZARD | WILLIAM T | FAILURE TO APPEAR | 750 | 03/02/1969 | 2007715 |
| BUCHANAN | DAVID C | NON PAYMENT OF FINES | 620 | 11/23/1979 | WR-08-632 |
| BUCK | ANTHONY B | NON PAYMENT OF FINES | 825 | 01/24/1979 | WR-08-633 |
| BUGNI | DOUGLAS | FAILURE TO APPEAR | 655 | 10/22/1976 | 2007159 |
| BULLOCK | WILLIAM | NON PAYMENT OF FINES | 675 | 12/31/1982 | WR-10-809 |
| BUNNELL | SCOTT | FAILURE TO APPEAR | 390 | 03/14/1977 | WR-09-1083 |
| BURCH | KYLE L | NON PAYMENT OF FINES | 860 | 11/13/1986 | WR-08-634 |
| BURKEEN | RICKY | NON PAYMENT OF FINES | 2775 | 02/13/1979 | WR-12-3100 |
| BURKHART | STEPHEN | FAILURE TO APPEAR | 140 | 06/27/1988 | WR-13-166 |
| BURKS | SERENA E | NON PAYMENT OF FINES | 1570 | 11/28/1980 | WR-08-636 |
| BURKS | SERENA E | FAILURE TO APPEAR | 380 | 11/28/1980 | 2008158 |
| BURNS | THOMAS | NON PAYMENT OF FINES | 250 | 05/24/1956 | WR-13-535 |
| BURROW | KRISTY | FAILURE TO APPEAR | 380 | 06/11/1985 | WR-12-138 |
| BUSH | JOSHUA JAMES | FAILURE TO APPEAR | 475 | 03/03/1978 | 2006128 |
| BUSH | JOSHUA JAMES | NON PAYMENT OF FINES | 325 | 03/03/1978 | WR-08-637-C |
| BUTCHER | STEHVIN | NON PAYMENT OF FINES | 110 | 01/14/1991 | WR-12-2279 |
| BYRD | MILFORD S | NON PAYMENT OF FINES | 660 | 03/15/1980 | WR-08-640 |
| BYRNS | CHERYL A | ANIMAL CRUELTY | 250 | 01/18/1952 | WR-09-1788 |
| CAKORA | BRANDY | NON PAYMENT OF FINES | 620 | 08/09/1991 | WR-13-520 |
| CALVEY | PATRICK | FAILURE TO APPEAR | 1305 | 04/06/1979 | 2005275 |
| CAMP | ARTHUR | NON PAYMENT OF FINES | 204 | 12/20/1965 | WR-12-2433 |
| CAMPBELL | JERRY | FAILURE TO APPEAR | 500 | 03/19/1988 | 2007777 |
| CAMPBELL | BRYAN R | NON PAYMENT OF FINES | 1050 | 07/26/1983 | WR-08-660 |
| CAMPBELL | TERESA C | NON PAYMENT OF FINES | 260 | 09/20/1960 | WR-08-661-C |
| CAMPOS | SERGIO | NON PAYMENT OF FINES | 1020 | 10/07/1984 | WR-08-1297 |
| CAPLE | JAMES ANDREW | NON PAYMENT OF FINES | 580 | 03/12/1982 | WR-08-662-C |
| CARLTON | JUSTIN | FAILURE TO APPEAR | 325 | 07/20/1979 | WR-10-1286 |
| CARMAN | RICHARD | FAILURE TO APPEAR | 745 | 10/19/1980 | WR-11-2301 |
| CARMODY | FRANKIE RAY | NON PAYMENT OF FINES | 595 | 04/28/1972 | WR-08-663-C |
| CARPENTER | SCOTTIE LEE | NON PAYMENT OF FINES | 558 | 09/22/1971 | WR-08-667 |
| CARRELL | ROBERT LEROY | NON PAYMENT OF FINES | 345 | 02/03/1966 | WR-08-668 |
| CARRELL | ROBERT LEROY | FAILURE TO APPEAR | 425 | 02/03/1966 | 9900753 |
| CARROLL | DENNIS NEAL | NON PAYMENT OF FINES | 297 | 03/25/1961 | WR-08-670 |
| CARSON | RICHARD | NON PAYMENT OF FINES | 690 | 08/15/1959 | WR-08-458-C |
| CARTER | GARY | NON PAYMENT OF FINES | 1860 | 01/05/1977 | WR-11-2159 |
| CARTER | LISA | PROBATION VIOLATION | 2775 | 06/07/1971 | WR-10-1088 |
| CARTER | JOSEPH D | NON PAYMENT OF FINES | 320 | 04/28/1964 | WR-08-671 |
| CASTEEL | RALPH C | NON PAYMENT OF FINES | 1805 | 12/31/1972 | WR-08-679 |
| CASTLE | ARTHUR | FAILURE TO APPEAR | 1214 | 05/16/1947 | WR-09-2580 |
| CATES | PHILLIP BRENT | FAILURE TO APPEAR | 390 | 01/09/1979 | WR-08-1029 |
| CATLETT | MATTHEW T | NON PAYMENT OF FINES | 350 | 10/19/1955 | WR-08-681 |
| CATLETT | MATTHEW T | FAILURE TO APPEAR | 1445 | 10/19/1955 | 2001428 |
| CERVANTEZ | NICOLAS E | NON PAYMENT OF FINES | 795 | 09/10/1962 | WR-08-682 |
| CESENA | JUAN | FAILURE TO APPEAR | 720 | 10/25/1985 | 2007164 |
| CESSOR | BILLY D | FAILURE TO APPEAR | 420 | 01/12/1958 | 2006520 |
| CHAISSON | SCOTT | FAILURE TO APPEAR | 510 | 08/20/1983 | WR-13-442 |
| CHANDLER | CHAD | FAILURE TO APPEAR | 560 | 08/24/1981 | 2008203 |
| CHANDLER | CHAD | NON PAYMENT OF FINES | 730 | 08/24/1981 | WR-08-1325 |
| CHANNELL | SUSAN | FAILURE TO APPEAR | 655 | 12/16/1961 | 2006039 |
| CHASE | SAMUEL | NON PAYMENT OF FINES | 1345 | 04/27/1974 | WR-12-3127 |
| CHASE | STANLEY | NON PAYMENT OF FINES | 535 | 08/22/1961 | WR-09-2592 |
| CHERRY | ROBERT J | NON PAYMENT OF FINES | 2055 | 06/05/1968 | WR-08-685 |
| CHESTER | ROBERT | FAILURE TO APPEAR | 305 | 01/29/1957 | WR-13-410 |
| CHRISTMAN | MELISSA | PROBATION VIOLATION | 955 | 02/21/1968 | WR-12-3008 |
| CHULUFAS | GRANT TYLER | NON PAYMENT OF FINES | 770 | 09/24/1963 | WR-08-686 |
| CHURCHMAN | TESSIE | NON PAYMENT OF FINES | 260 | 08/31/1991 | WR-12-3133 |
| CLAYTON | JUNE ANNE | NON PAYMENT OF FINES | 445 | 02/15/1974 | WR-08-691 |
| CLAYTON | SHANNON KAY | NON PAYMENT OF FINES | 240 | 07/22/1968 | WR-08-694 |
| CLAYTON | SHANNON KAY | CONTEMPT OF COURT | 250 | 07/22/1968 | WR-08-694 |
| CLAYTON | SHANNON KAY | FAILURE TO APPEAR | 485 | 07/22/1968 | WR-08-693 |
| CLEMENT | MICHAEL | FAILURE TO APPEAR | 500 | 08/07/1981 | WR-12-3033 |
| CLEMENTS | MICHAEL | NON PAYMENT OF FINES | 770 | 11/29/1987 | WR-12-3012-C |
| CLOSSEN | CHRISTOPHER | NON PAYMENT OF FINES | 215 | 04/01/1989 | WR-13-293-C |
| CLOYD | SHANE R | FAILURE TO APPEAR | 1330 | 09/19/1954 | 2002353 |
| CLOYD | SHANE R | NON PAYMENT OF FINES | 1045 | 09/19/1954 | WR-08-697 |
| COBB | KENNETH | FAILURE TO APPEAR | 385 | 05/01/1987 | WR-12-3053 |
| COCKERREL | STEVEN | FAILURE TO APPEAR | 1150 | 08/08/1952 | WR-11-239 |
| COFFEL | BARBARA | NON PAYMENT OF FINES | 645 | 05/11/1965 | WR-11-1457 |
| COFFEL / RUSSELL | PAULINE K | FAILURE TO APPEAR | 705 | 06/30/1961 | 2006689 |
| COGAR | ARIEL | NON PAYMENT OF FINES | 465 | 07/13/1987 | WR-09-585 |
| COLBERT | TIMOTHY PAUL | CONTEMPT OF COURT | 190 | 06/25/1975 | WR-08-665 |
| COLEMAN | GARRY DON | NON PAYMENT OF FINES | 305 | 09/28/1980 | WR-08-666 |
| COLEMAN | ROBERT PAUL | FAILURE TO APPEAR | 750 | 07/01/1980 | 2007517 |
| COLEMAN | ROBERT PAUL | NON PAYMENT OF FINES | 500 | 07/01/1980 | WR-08-363-C |
| COLLINS | CODY | CONTEMPT OF COURT | 290 | 12/24/1986 | WR-12-3254 |
| COLLINS | MELISSA D | NON PAYMENT OF FINES | 630 | 09/17/1979 | WR-08-675 |
| COLLINS | PATRICK HARRY | FAILURE TO APPEAR | 1115 | 02/14/1957 | 2005639 |
| COLLINS | PATRICK HARRY | NON PAYMENT OF FINES | 375 | 02/14/1957 | WR-08-678 |
| COMPTON | HAYLI | FAILURE TO APPEAR | 605 | 01/31/1993 | WR-11-2025 |
| COMSTOCK | JOHN | NON PAYMENT OF FINES | 270 | 12/07/1978 | WR-08-689 |
| CONAWAY | DAVID N | NON PAYMENT OF FINES | 535 | 01/29/1981 | WR-08-572-C |
| COOK | GEORGE | NON PAYMENT OF FINES | 175 | 12/29/1960 | WR-12-1614-C |
| COOK | WILLIAM | NON PAYMENT OF FINES | 735 | 07/25/1972 | WR-11-1861-C |
| COOK | BRETT | NON PAYMENT OF FINES | 420 | 06/03/1988 | WR-11-617-C |
| COOK | KATHERINE | CONTEMPT OF COURT | 325 | 08/13/1963 | WR-08-694 |
| COOK | WILLIAM L | NON PAYMENT OF FINES | 945 | 10/10/1972 | WR-08-696 |
| COOMSTOCK | AMANDA | FAILURE TO APPEAR | 920 | 09/21/1981 | WR-10-990 |
| COOPER | DANIEL | FAILURE TO APPEAR | 430 | 11/21/1984 | WR-13-111-C |
| COTTER | DENNIS W | NON PAYMENT OF FINES | 1310 | 07/10/1960 | WR-08-703 |
| COTTER | DENNIS W | CONTEMPT OF COURT | 250 | 07/10/1960 | 2006219 |
| COURTWAY | SCOTT | FAILURE TO APPEAR | 950 | 06/20/1988 | WR-12-1697-C |
| COVEY | BILLY D | FAILURE TO APPEAR | 725 | 05/20/1962 | WR-08-1617 |
| COWSERT | JAMIE | FAILURE TO APPEAR | 735 | 01/23/1976 | WR-12-1724 |
| CRANDALL | CHARLES | FAILURE TO APPEAR | 770 | 06/20/1993 | WR-13-362 |
| CRANFILL | RICKEY CARL | NON PAYMENT OF FINES | 410 | 08/15/1956 | WR-08-736 |
| CRAWFORD | JUSTIN | NON PAYMENT OF FINES | 1375 | 05/17/1982 | WR-13-47 |
| CRAWFORD | JEREMY | PROBATION VIOLATION | 1280 | 10/15/1982 | WR-11-128-C |
| CREAMER | JERIAMY | PROBATION VIOLATION | 690 | 09/06/1977 | WR-12-2674 |
| CRIDER | MAGGIE | NON PAYMENT OF FINES | 390 | 04/22/1984 | WR-12-2011-C |
| CRIDER | JEREMY | NON PAYMENT OF FINES | 825 | 03/10/1976 | WR-10-1551 |
| CROSSLEY | COLBY | NON PAYMENT OF FINES | 570 | 04/22/1981 | WR-11-1255 |
| CROW | EDMOND | NON PAYMENT OF FINES | 175 | 06/01/1976 | WR-12-1652 |
| CRUMLEY | JAMIE | NON PAYMENT OF FINES | 1050 | 03/31/1978 | WR-12-252 |
| CULVER | RONALD | FAILURE TO APPEAR | 430 | 10/13/1964 | WR-13-436 |
| CUNNINGHAM | ANDREW | NON PAYMENT OF FINES | 150 | 02/06/1977 | WR-13-77-C |
| CUNNINGHAM | CORNELIA | NON PAYMENT OF FINES | 570 | 07/01/1967 | WR-10-1515 |
| CUNNINGHAM | DONNA | NON PAYMENT OF FINES | 260 | 06/10/1961 | WR-08-734 |
| CURTIS | MARVIN | FAILURE TO APPEAR | 305 | 10/26/1944 | WR-12-3066 |
| CURTIS | KERSTIN | NON PAYMENT OF FINES | 450 | 07/25/1970 | WR-08-702 |
| d | SOPHEA | NON PAYMENT OF FINES | 510 | 02/14/1983 | WR-08-457 |
| DAHLIN | TODD | NON PAYMENT OF FINES | 230 | 10/31/1956 | WR-10-1375 |
| DANIEL | JENNIFER | FAILURE TO APPEAR | 1490 | 09/16/1974 | WR-12-513-C |
| DANIEL | RYAN H | NON PAYMENT OF FINES | 809 | 04/07/1988 | WR-10-114 |
| DANIELS | CRYSTAL | CONTEMPT OF COURT | 1345 | 09/03/1979 | WR-12-2704 |
| DAPONDE | WILLIAM | NON PAYMENT OF FINES | 807 | 01/31/1970 | WR-08-740 |
| DAVENPORT | SHAWN O | NON PAYMENT OF FINES | 809 | 04/17/1976 | WR-08-739 |
| DAVIDSON | DAVID ISSAC | NON PAYMENT OF FINES | 770 | 06/01/1985 | WR-08-738 |
| DAVIS | EDGAR | NON PAYMENT OF FINES | 240 | 10/10/1973 | WR-12-1607-C |
| DAVIS | AMY M | NON PAYMENT OF FINES | 620 | 11/08/1981 | WR-08-743 |
| DAVIS | AMY M | FAILURE TO APPEAR | 420 | 11/08/1981 | 2005076 |
| DAVIS | AMY M | CONTEMPT OF COURT | 250 | 11/08/1981 | 2004653 |
| DAVIS | CAMERON M | NON PAYMENT OF FINES | 235 | 09/25/1973 | WR-08-744 |
| DAVIS | CURTIS | NON PAYMENT OF FINES | 185 | 10/23/1983 | WR-09-2186 |
| DAVIS | MARK STEVEN | NON PAYMENT OF FINES | 235 | 09/24/1961 | WR-08-746 |
| DAVIS | SHAWN ROBERT | NON PAYMENT OF FINES | 510 | 12/05/1969 | WR-08-747 |
| DAVIS | SHELA D | NON PAYMENT OF FINES | 1275 | 09/05/1976 | WR-08-368C |
| DAVIS IV | JOHN FRANKLIN | NON PAYMENT OF FINES | 620 | 06/02/1985 | WR-08-745 |
| DAVIS IV | JOHN FRANKLIN | FAILURE TO APPEAR | 320 | 07/09/1975 | 2004694 |
| DECAMP | BENJAMIN | NON PAYMENT OF FINES | 1415 | 07/01/1985 | WR-09-734 |
| DEES | DUSTIN | CONTEMPT OF COURT | 1670 | 07/26/1983 | WR-12-2850 |
| DEESE | PERRY | NON PAYMENT OF FINES | 3165 | 01/09/1961 | WR-11-2312 |
| DELARIOUX | DARREN | NON PAYMENT OF FINES | 455 | 03/21/1989 | 2008424 |
| DELLINGER | NAOME DANELLE | NON PAYMENT OF FINES | 260 | 12/09/1981 | WR-08-751 |
| DELUNA | DAVID RAY | FAILURE TO APPEAR | 340 | 03/31/1991 | WR-09-1330 |
